AARON'S FAMILY TREE
1982-83 SEASON RESULTS (14-30, 120.0 PTS, 3rd - Central Division)
Date Opponent Result Pts Rec Pts Pos Att Top Scorer Top Rebounder
Dec 3 at Ohio Mixers (0-0) L 129-130 2.5 0- 1 2.5 2nd 2,212 Wilson 24 Kopicki 16
Dec 5 at Detroit Spirits (0-0) L 110-113 2.0 0- 2 4.5 3rd 5,048 Burks 25 Kopicki 14
Dec 8 DETROIT SPIRITS (2-0) L 125-129 2.0 0- 3 6.5 2nd 2,300 Kopicki 31 Kopicki 8
Dec 11 LANCASTER LIGHTNING (3-2) L 94-101 1.5 0- 4 8.0 2nd 3,148 Kopicki 20 Kopicki 10
Dec 13 LANCASTER LIGHTNING (4-2) W 93- 90 6.0 1- 4 14.0 2nd 1,005 Kopicki 23 Hinz 8
Dec 15 DETROIT SPIRITS (4-0) W 118-108 6.0 2- 4 20.0 2nd 620 Carter 24 Kopicki 15
Dec 19 at Ohio Mixers (2-4) W 134-131 5.0 3- 4 25.0 2nd 579 Carter 25 Kopicki 12
Dec 22 at Detroit Spirits (5-3) L 102-126 1.0 3- 5 26.0 2nd 1,045 Giles 23 Hinz 8
Dec 23 OHIO MIXERS (2-6) W 130-119 5.0 4- 5 31.0 2nd 2,233 Potts 30 Potts 16
Dec 25 OHIO MIXERS (2-7) L 106-117 2.0 4- 6 33.0 2nd 1,034 Smith 25 Smith 13
Dec 27 at Ohio Mixers (3-7) L 132-137 2.0 4- 7 35.0 2nd 2,030 Wilson 24 Marquardt 11
Dec 30 DETROIT SPIRITS (7-3) L 110-115 1.0 4- 8 36.0 2nd 1,956 Wilson 19 Two tied 6
Dec 31 DETROIT SPIRITS (8-3) L 116-128 1.0 4- 9 37.0 2nd 1,164 Giles 23 Two tied 11
Jan 2 at Ohio Mixers (4-8) L 120-122 1.0 4-10 38.0 3rd 591 Two tied 27 Marquardt 11
Jan 5 OHIO MIXERS (6-8) L 107-125 1.0 4-11 39.0 3rd 1,016 Kreklow 27 Giles 16
Jan 9 at Ohio Mixers (7-8) L 119-123 2.0 4-12 41.0 3rd 1,009 Kopicki 30 Kopicki 11
Jan 11 at Detroit Spirits (9-4) L 117-125 1.0 4-13 42.0 3rd 1,249 Kopicki 39 Kopicki 14
Jan 13 at Detroit Spirits (10-4) L 92-139 0.0 4-14 42.0 3rd 1,041 Kopicki 26 Kopicki 16
Jan 18 ALBANY PATROONS (8-13) W 128-110 6.0 5-14 48.0 3rd 1,523 Potts 30 Merten 11
Jan 19 ALBANY PATROONS (8-14) W 144-108 6.5 6-14 54.5 3rd 1,013 Potts 29 Hinz 14
Jan 23 MAINE LUMBERJACKS (11-12) W 115-113 5.0 7-14 59.5 3rd 1,320 Potts 25 Hinz 12
Jan 26 MAINE LUMBERJACKS (11-13) L 130-147 0.0 7-15 59.5 3rd 1,048 Giles 23 Kopicki 11
Jan 30 DETROIT SPIRITS (15-6) W 147-133 5.0 8-15 64.5 3rd Kopicki 29 Giles 15
Feb 2 at Billings Volcanos (13-16) L 108-112 2.0 8-16 66.5 3rd 1,674 Kopicki 26 Kopicki 10
Feb 4 at Wyoming Wildcatters (12-18) L 132-156 0.5 8-17 67.0 3rd 1,822 Wilson 38 Two tied 8
Feb 6 at Montana Golden Nuggets (23-5) L 109-115 2.5 8-18 69.5 3rd 678 Merten 20 Wood 12
Feb 7 at Montana Golden Nuggets (24-5) L 105-126 1.0 8-19 70.5 3rd 678 Merten 32 Merten 14
Feb 9 at Reno Bighorns (10-17) L 102-106 2.0 * 8-20 72.5 3rd 500 Two Tied 19 Wood 13
Feb 11 at Reno Bighorns (11-17) W 126-119 5.0 9-20 77.5 3rd 542 Burks 35 Two tied 10
Feb 14 at Albuquerque Silvers (12-22) L 138-147 1.0 9-21 78.5 3rd 1,395 Giles 28 Kopicki 14
Feb 15 at Albuquerque Silvers (13-22) L 127-146 1.0 9-22 79.5 3rd 1,664 Giles 26 Giles 10
Feb 17 OHIO MIXERS (14-18) L 116-122 2.0 9-23 81.5 3rd 735 Kopicki 29 Kopicki 11
Feb 20 DETROIT SPIRITS (19-14) W 125-124 5.0 10-23 86.5 3rd 1,175 Kopicki 24 Merten 18
Feb 24 at Detroit Spirits (20-15) L 101-104 2.0 10-24 88.5 3rd 1,064 Giles 23 Kopicki 11
Feb 26 at Detroit Spirits (21-15) L 107-112 1.0 10-25 89.5 3rd 2,263 Giles 25 Kopicki 15
Feb 27 ROCHESTER ZENITHS (23-13) L 118-119 2.0 10-26 91.5 3rd 916 Wilson 27 Kopicki 25
Feb 28 ROCHESTER ZENITHS (24-13) L 122-132 1.0 10-27 92.5 3rd 454 Kopicki 22 Kopicki 15
Mar 1 at Ohio Mixers (15-22) L 117-120 2.0 10-28 94.5 3rd 3,255 Two tied 22 Kopicki 17
Mar 2 at Ohio Mixers (16-22) L 128-129 2.0 10-29 96.5 3rd 325 Kopicki 40 Kopicki 25
Mar 5 DETROIT SPIRITS (24-15) W 138-133 5.0 11-29 101.5 3rd 705 Wilson 24 Kopicki 11
Mar 7 OHIO MIXERS (17-23) W 139-125 5.5 12-29 107.0 3rd 713 Merten 27 Marquardt 11
Mar 8 OHIO MIXERS (17-24) W 127-126 5.5 13-29 112.5 3rd 803 Two Tied 22 Marquardt 11
Mar 9 at Detroit Spirits (24-18) L 112-124 1.0 13-30 113.5 3rd 1,225 Marquardt 25 Marquardt 8
Mar 13 OHIO MIXERS (17-26) W 157-129 6.5 14-30 120.0 3rd 1,523 Wood 29 Marquardt 10
* - Overtime